2021
List of reviewed whiskies in 2021....with Ralfy's malt marks !
N° |
Whisky |
Marks /100 |
Link |
Published |
858 |
Whisky for 2021 - Arran 10yo @46%vol | 90 | https://www.youtube.com/watch?v=151gTud79DE | 2021/01/04 |
859 | Bladnoch 11yo @46.7%vol | 86 | https://www.youtube.com/watch?v=k8xmQs4CN0g | 2021/01/11 |
860 | Crabbie 15yo single malt @ 43%vol | 82 | https://www.youtube.com/watch?v=KBInASJtVH4 | 2021/01/18 |
861 | Hazelburn 10yo @46%vol | 91 | https://www.youtube.com/watch?v=xWBhQhcHlZI | 2021/01/25 |
862 | Caol Ila 16yo 2002 @ 46%vol: (Gordon & MacPhail) | 87 | https://www.youtube.com/watch?v=dNAISDqjeJE | 2021/02/01 |
863 | Three Ships Single malt @46.3%vol | 87 | https://www.youtube.com/watch?v=Y14Dx3dXv1w | 2021/02/08 |
864 | Glenturret 10yo Peat&smoke @ 50%vol: (Maiden release) | 83 | https://www.youtube.com/watch?v=eSNhl2JDpTg | 2021/02/15 |
865 | Deanston 12yo @ 55.6%vol (Madeira finish) | 90 | https://www.youtube.com/watch?v=8bYzvCldFKY | 2021/02/22 |
866 | Benriach 12yo 'The Twelve' @46%vol | 80 | https://www.youtube.com/watch?v=baCXLzXBMbg | 2021/03/01 |
867 | Linkwood 10yo @46%vol: (James Eadie) | 90 | https://www.youtube.com/watch?v=yY-cKrAjlfg | 2021/03/08 |
868 | Glen Ord 11yo @ 56.1%vol: (A.D. Rattray.) | 86 | https://www.youtube.com/watch?v=ObMsgrc_MIA | 2021/03/15 |
869 | Bunnahabhain 11yo @ 43%vol: (Gordon & MacPhail) | 88 | https://www.youtube.com/watch?v=wMiuixCAgCw | 2021/03/21 |
870 | Mortlach 13yo @ 47.5%vol (Carn Mor) | 84 | https://www.youtube.com/watch?v=8FOuz_DEH6I | 2021/03/29 |
871 | Chivas Regal 18yo @ 40%vol | 82 | https://www.youtube.com/watch?v=_xoE7oFSoAo | 2021/04/05 |
872 | Crabbie 8yo Single Malt @ 46%vol | 83 | https://www.youtube.com/watch?v=ooM6d-MrRGo | 2021/04/12 |
873 | Poit Dhubh 12yo Blended Malt @43%vol | 84 | https://www.youtube.com/watch?v=iGnfEVJZLKU | 2021/04/19 |
874 | Laudale 12yo @46%vol: (Adelphi Glen Elgin) | 85 | https://www.youtube.com/watch?v=nKLxPQGdsgA | 2021/04/26 |
875 | Glengoyne 10yo @ 40%vol: (2021) | 83 | https://www.youtube.com/watch?v=vbrTN7GxGSM | 2021/05/03 |
876 | Glengoyne 12yo @ 43%vol: (2021) | 88 | https://www.youtube.com/watch?v=sSK7j79aGDc | 2021/05/10 |
877 | Edradour Ballechin single malt @ 46%vol | 87 | https://www.youtube.com/watch?v=Z9Il6PwyNkI | 2021/05/24 |
878 | Glencadam 10yo @ 46%vol: (2021) | 89 | https://www.youtube.com/watch?v=vBtUTWRwLq8 | 2021/05/17 |
879 | AnCnoc 18yo @ 46%vol: (2021) | 90 | https://www.youtube.com/watch?v=LJEKb2m7x84 | 2021/05/31 |
880 | Ben Nevis 10yo @ 62.4%vol: (Batch 1) | 90 | https://www.youtube.com/watch?v=gUqkIywPoKg | 2021/06/07 |
881 | Ben Nevis 10yo @ 46%vol: (Signatory) | 90 | https://www.youtube.com/watch?v=eoNqBRuOJtw | 2021/06/14 |
882 | Caol Ila 10yo @58.2%vol: (WIN Dranken B.V.) | 89 | https://www.youtube.com/watch?v=bJwzpu-_-1A | 2021/06/21 |
883 | Glenturret 8yo @47.5%vol: (Carn Mor) | 88 | https://www.youtube.com/watch?v=3YVixMBcIdU | 2021/06/28 |
884 | Mortlach 11yo @ 55.1% (Signatory Vintage) | 88 | https://www.youtube.com/watch?v=bSbFaMJ2Uxg | 2021/07/05 |
885 | Pike Creek 21yo @ 45%vol: (Speyside cask finish) | 86 | https://www.youtube.com/watch?v=7Ss9YUGx8C8 | 2021/07/12 |
886 | Jim Beam Bourbon 6yo @ 43%vol | 81 | https://www.youtube.com/watch?v=8IE6yGjdyTI | 2021/07/19 |
887 | Red Spot Irish Pot Still Whiskey @ 46%vol | 90 | https://www.youtube.com/watch?v=AdyimnwSrmc | 2021/07/26 |
888 | Millstone Dutch Malt Whisky @ 46%vol: 2018 | 85 | https://www.youtube.com/watch?v=Nhyys82dItw | 2021/08/02 |
889 | Rum review : Hampden 8yo Rum @ 46%vol | 90 (rum mark) | https://www.youtube.com/watch?v=cN8jytONzjs | 2021/08/09 |
890 | Deveron 10yo @ 40%vol | 81 | https://www.youtube.com/watch?v=arUqoZ9sXHk | 2021/08/16 |
891 | Knockando 12yo @ 43% | 84 | https://www.youtube.com/watch?v=be6dNKsmUPo | 2021/08/23 |
892 | Highland Park 10yo @ 40%vol | 81 | https://www.youtube.com/watch?v=3qwjEMl5M9k | 2021/08/30 |
893 | Royal Brackla 12yo @46%vol (Sherry) | 85 | https://www.youtube.com/watch?v=G2t9Ldn8LrE | 2021/09/06 |
894 | Bruichladdich 2010 Vintage Organic Malt @50%vol | 84 | https://www.youtube.com/watch?v=8srxulikUOQ | 2021/09/13 |
895 | Glenmorangie 12yo Malaga Cask @ 47.3%vol | 87 | https://www.youtube.com/watch?v=FZwcSFwDNoY | 2021/09/20 |
896 | Ledaig 10yo @46.3%vol: (2021) | 90 | https://www.youtube.com/watch?v=64r4UekGFuM | 2021/09/27 |
897 | Budget supermarket malt review, and how to make it better | 81 | https://www.youtube.com/watch?v=03lk02YDaWw | 2021/10/04 |
898 | Tullibardine 15yo @ 43%vol | 83 | https://www.youtube.com/watch?v=dDA-9w2ThEI | 2021/10/11 |
899 | Balblair 15yo @46%vol | 88 | https://www.youtube.com/watch?v=FIDLme8S6kA | 2021/10/18 |
900 | GlenAllachie 15yo @46%vol | 85 | https://www.youtube.com/watch?v=00lOEAXk2Aw | 2021/10/25 |
901 | Glencadam 15yo @46%vol | 89 | https://www.youtube.com/watch?v=qz6C3rBpOz4 | 2021/11/01 |
902 | Foursquare Rum 13yo @60.9%vol: (Dram Mor) | 90 | https://www.youtube.com/watch?v=mTFir-zrsRI | 2021/11/09 |
903 | Talisker 18yo @45.8%vol: (2021) | 85 | https://www.youtube.com/watch?v=YUaVLPgPKd4 | 2021/11/15 |
904 | Glen Moray 13yo @46.3%vol: (exclusively Madeira matured) | 85 | https://www.youtube.com/watch?v=MqU6Va_pfuA | 2021/11/22 |
905 | Glencadam 18yo @ 46%vol | 90 | https://www.youtube.com/watch?v=cg2adHV03Wo | 2021/11/29 |
906 | Glenlivet 12yo @48%vol: (Illicit Still) | 86 | https://www.youtube.com/watch?v=X4srRJO4C_Y | 2021/12/06 |
907 | Kilkerran 12yo @46%vol: (2021) | 90 | https://www.youtube.com/watch?v=4ryGR-eApvg | 2021/12/13 |
908 | Cragganmore 12yo @58.4%vol (2019 Special Release) | 86 | https://www.youtube.com/watch?v=WUbQXNANjwQ | 2021/12/20 |
Whisky Of The Year For 2022 (From The Bothy) | https://www.youtube.com/watch?v=MEDJIMCXuBc | 2021/12/26 |
N° |
Whisky |
Marks /100 |
Link |
Published |
807 |
Deanston 12yo @ 46.3%vol |
89 | https://www.youtube.com/watch?v=YPG1YN19bLk | 2020/01/06 |
808 | Springbank 15yo @ 46%vol | 91 | https://www.youtube.com/watch?v=r2pIoir-GYk | 2020/01/13 |
809 | Glenturret 10yo @ 40%vol: (2020) | 85 | https://www.youtube.com/watch?v=UCrNAK6a6fo | 2020/01/20 |
810 | Ben Nevis 10yo @ 46%vol: (2020) | 85 | https://www.youtube.com/watch?v=A99RHmpKLJY&t=8s | 2020/01/27 |
811 | Rum review | |||
812 | Loch Lomond 18yo @ 46%vol | 82 | https://www.youtube.com/watch?v=_3p62sNfM2c | 2020/02/10 |
813 | Bladnoch 15yo (Adela) @ 46.7%vol | 83 | https://www.youtube.com/watch?v=bilaZPtX3_I | 2020/02/17 |
814 | Glenlivet 12yo Double Oak @ 40%vol | 85 | https://www.youtube.com/watch?v=TOEpO4rCnZg | 2020/02/24 |
815 | Dalmore 18yo @ 43%vol | 83 | https://www.youtube.com/watch?v=ht_zyryCqkY | 2020/03/02 |
816 | Glenmorangie Quinta Ruban 14yo @46%vol | 89 | https://www.youtube.com/watch?v=gJHnjvWttvk | 2020/03/09 |
817 | Orkney Islands 17yo @ 56.4%vol: (Berry Bros & Rudd) | 88 | https://www.youtube.com/watch?v=Z0yzI4nMTTQ | 2020/03/16 |
818 | Glenfiddich 18yo @ 40%vol | 85 | https://www.youtube.com/watch?v=-bvv6n5Mdvo | 2020/03/23 |
819 | Macallan 10yo @40%vol: (circa 2001) | 88 | https://www.youtube.com/watch?v=YDL3nUL6HbI | 2020/03/30 |
820 | Macallan 2005/2019 @43%vol: (Gordon & MacPhail) | 87 | https://www.youtube.com/watch?v=AoeOlWBhFQQ | 2020/04/06 |
821 | Deanston 18yo @ 46.3%vol | 87 | https://www.youtube.com/watch?v=8ueZnfCtRYE | 2020/04/13 |
822 | Oban 14yo @ 43%vol | 80 | https://www.youtube.com/watch?v=67MC7-SSQzs | 2020/04/20 |
823 | Bunnahabhain 12yo @ 46.3%vol: (2020) | 88 | https://www.youtube.com/watch?v=vUYJx2Qlv4g | 2020/04/27 |
824 | Tomatin 18yo Oloroso Butts @ 46%vol | 87 | https://www.youtube.com/watch?v=sX28kgdEtDM | 2020/05/04 |
825 | Glenlivet 12yo @ 46%vol | 88 | https://www.youtube.com/watch?v=5-eIcWi9AE4 | 2020/05/11 |
826 | Rock Oyster Blended Malt 18yo @ 46.8%vol: (Douglas Laing) | 89/85 | https://www.youtube.com/watch?v=eFLWoWEjkh4 | 2020/05/18 |
827 | Sirius 31yo Blended Malt @ 43.1%vol (North Star Spirits) | 90 | https://www.youtube.com/watch?v=96AhhV41Y_0 | 2020/05/25 |
828 | Old Perth 41yo Blended Malt @ 45.3% (Morrison Mackay) | 92 | https://www.youtube.com/watch?v=omN37nyQx00 | 2020/06/01 |
829 | GlenDronach 15yo @46%vol: (2020) | 84 | https://www.youtube.com/watch?v=bz6_BRDBf6g | 2020/06/08 |
830 | Lagavulin 12yo @ 56.5%vol 2019 Special Release | 91 | https://www.youtube.com/watch?v=T2-VSN5hvaA | 2020/06/15 |
831 | Lagavulin 1994 D.E. @43%vol: (Igv.4/498) | 90 | https://www.youtube.com/watch?v=JvXhRTMnmLw | 2020/06/22 |
832 | AnCnoc 16yo 125th Anniversary @56.3%vol | 87 | https://www.youtube.com/watch?v=QbDXHOqMLn4 | 2020/06/29 |
833 | Tobermory 12yo @ 46.3%vol | 86 | https://www.youtube.com/watch?v=vUjmuYlddPA | 2020/07/06 |
834 | Ledaig 18yo @ 46.3%vol | 90 | https://www.youtube.com/watch?v=5lyHRt38-wk | 2020/07/13 |
835 | Glencadam 21yo @ 46%vol | 90 | https://www.youtube.com/watch?v=cEDra72kbwA | 2020/07/20 |
836 | Glenfarclas 25yo @ 43%vol | 89 | https://www.youtube.com/watch?v=4dciSXNvjHY | 2020/07/27 |
837 | Rum review | |||
838 | Glen Garioch 1997 @56.7%vol: (Batch 12) | 84 | https://www.youtube.com/watch?v=Hjp0hNveYn0 | 2020/08/10 |
839 | Arran 10yo @ 46%vol | 90 | https://www.youtube.com/watch?v=Ny518Q9kuEQ | 2020/08/17 |
840 | Laphroaig 10yo Cask Strength @ 60%vol | 90 | https://www.youtube.com/watch?v=lhssswOX260 | 2020/08/24 |
841 | Balvenie 12yo The Sweet Toast of American Oak @ 43%vol | 79 | https://www.youtube.com/watch?v=OeVFXXrARfg | 2020/08/31 |
842 | Ardbeg Traigh Bhan 19yo @ 46.2% | 91 | https://www.youtube.com/watch?v=TytRZLKhISc | 2020/09/07 |
843 | Ardbeg 5yo Wee Beastie @ 47.4%vol | 86 | https://www.youtube.com/watch?v=bD-_wzWVGV8 | 2020/09/14 |
844 | Talisker 15yo @ 57.3%vol (Special Release 2019) | 84 | https://www.youtube.com/watch?v=Wbx0-NCB7zE | 2020/09/21 |
845 | Old Pulteney 15yo @ 46%vol: (2020) | 86 | https://www.youtube.com/watch?v=EhaqN8Z7nXE | 2020/09/28 |
846 | Arran 18yo @ 46%vol | 90 | https://www.youtube.com/watch?v=Q7yoFEqlNkc | 2020/10/05 |
847 | GlenDronach 18yo @ 46%vol | 90 | https://www.youtube.com/watch?v=5Rn32OW0g94 | 2020/10/13 |
848 | Three great single malts for 2020 | https://www.youtube.com/watch?v=xkGz8wwVmjg | 2020/10/26 | |
849 | Dalwhinnie 15yo @43%vol | 82 | https://www.youtube.com/watch?v=7JfWOIWlRmI | 2020/10/19 |
850 | Edradour 10yo @46%vol: (Signatory Vintage) | 86 | https://www.youtube.com/watch?v=NiWQb6vIXpY | 2020/11/02 |
851 | Benromach 10yo @ 43%vol: (2020) | 84 | https://www.youtube.com/watch?v=FHgRvKH8_00 | 2020/11/09 |
852 | Fettercairn 16yo @46.4%vol: (1st Edition 2020) | 86 | https://www.youtube.com/watch?v=UTw07h_gpzA | 2020/11/16 |
853 | Video deleted - An apology to malt-mates | https://www.youtube.com/watch?v=xW3CZSsmB-E | 2020/11/25 | |
854 | Yellow Spot Irish Whiskey @ 46%vol | 89 | https://www.youtube.com/watch?v=hQXLe1cGEvQ | 2020/11/30 |
855 | Worthy Park Single Estate Reserve @ 45%vol (Rum) | 90 | https://www.youtube.com/watch?v=z4gatHbGAcQ | 2020/12/07 |
856 | American Eagle Bourbon 12yo @43%vol | 86 | https://www.youtube.com/watch?v=65mQJkEN1RU | 2020/12/14 |
857 | Isle Of Arran 21yo @46%vol | 91 | https://www.youtube.com/watch?v=Z7NZzRFGPfU | 2020/12/21 |